Here's your opportunity for country living in St. Catharines, with a home ready for your personal touches. At 0.8 acres and with a detached large double garage, there's plenty of room to work or play. Current layout is livable, but a quick renovation of the main floor could make this house spectacular. Professional reno plans have been created and can be included. What's here already includes new furnace and sump pump (2025), updated windows and shingles, and a full home Generac generator providing security and peace of mind. Unfinished wide open basement means you can add a family room or additional bedrooms without demolition. Set amongst the west St. Catharines orchards, with very quick access to the QEW at Seventh Street and from there endless opportunities. Have youngsters? Woodland School is steps away! The garage offers versatility with hydro, and it's own central vacuum! (id:37087)
| MLS® Number | X13240048 |
| Property Type | Single Family |
| Community Name | 454 - Rural Fourth |
| Features | Backs On Greenbelt, Sump Pump |
| Parking Space Total | 12 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Central Vacuum, Water Purifier, Garage Door Opener Remote(s), Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 535 Ft ,8 In |
| Size Frontage | 63 Ft ,9 In |
| Size Irregular | 63.8 X 535.7 Ft |
| Size Total Text | 63.8 X 535.7 Ft|1/2 - 1.99 Acres |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.86 m | 6.78 m | 6.86 m x 6.78 m |
| Basement | Bedroom | 3.48 m | 5.97 m | 3.48 m x 5.97 m |
| Basement | Furnace | 4.14 m | 2.34 m | 4.14 m x 2.34 m |
| Main Level | Kitchen | 4.32 m | 3.48 m | 4.32 m x 3.48 m |
| Main Level | Living Room | 7.14 m | 3.4 m | 7.14 m x 3.4 m |
| Main Level | Dining Room | 2.82 m | 3.48 m | 2.82 m x 3.48 m |
| Main Level | Bedroom | 3.53 m | 2.29 m | 3.53 m x 2.29 m |
| Main Level | Bedroom | 3.1 m | 2.24 m | 3.1 m x 2.24 m |
| Main Level | Bathroom | 1.8 m | 2.41 m | 1.8 m x 2.41 m |
| Main Level | Laundry Room | 4.22 m | 2.21 m | 4.22 m x 2.21 m |
Contact us for more information
Randy Mulder
Salesperson
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com/
Kristen Vahrmeyer
Salesperson
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com/
Bill Brouwer
Salesperson
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com/