Amazing 4 + 1 bedroom 2 bath One and a Half Story detached home featuring over 1570 sq. ft. of above grade living area. Located at the end of a dead end street in North end of St. Catharines. Close to all amenities including QEW, shopping, Churches and Schools. Exterior is low maintenance vinyl siding and aluminum soffit facia and trough. Back yard is fully fenced with oversize shed, private paved drive way that will fit three cars. Many upgrades have been done inside this home including amazing large kitchen with island and soapstone counters. Electrical panel, boiler/hot water and alarm system. Dining room is open to the kitchen and is large enough to accommodate the entire family. It's Time to Make This Your Niagara Home! (id:37087)
| MLS® Number | X13139120 |
| Property Type | Single Family |
| Community Name | 445 - Facer |
| Equipment Type | Furnace |
| Parking Space Total | 3 |
| Rental Equipment Type | Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 79 Ft ,9 In |
| Size Frontage | 43 Ft ,7 In |
| Size Irregular | 43.6 X 79.8 Ft |
| Size Total Text | 43.6 X 79.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.8 m | 3.29 m | 2.8 m x 3.29 m |
| Second Level | Bedroom 3 | 2.8 m | 3.69 m | 2.8 m x 3.69 m |
| Second Level | Primary Bedroom | 3.75 m | 4.39 m | 3.75 m x 4.39 m |
| Second Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
| Basement | Bedroom | 3.69 m | 3.08 m | 3.69 m x 3.08 m |
| Basement | Bathroom | 2.5 m | 1.37 m | 2.5 m x 1.37 m |
| Basement | Workshop | 3.69 m | 2.62 m | 3.69 m x 2.62 m |
| Basement | Laundry Room | 7.59 m | 4.69 m | 7.59 m x 4.69 m |
| Main Level | Living Room | 4.48 m | 3.96 m | 4.48 m x 3.96 m |
| Main Level | Dining Room | 3.14 m | 3.96 m | 3.14 m x 3.96 m |
| Main Level | Kitchen | 3.84 m | 4.39 m | 3.84 m x 4.39 m |
| Main Level | Bedroom | 3.69 m | 2.8 m | 3.69 m x 2.8 m |
| Main Level | Sunroom | 4.6 m | 3.2 m | 4.6 m x 3.2 m |
https://www.realtor.ca/real-estate/29764878/4-peachdale-avenue-st-catharines-facer-445-facer
Contact us for more information
Ron Mulder
Salesperson
(905) 641-1110
(905) 684-1133
www.yourniagarahome.com/