Spacious executive 2-storey home located in the desirable community of Thorold, offering convenient access to major transportation routes and highways. Ideally situated near schools, Brock University, and Niagara College.This well-appointed home features an attached garage and an unfinished basement with large windows and a walkout-perfect for future customization or in-law potential.Property taxes as per MPAC and the Niagara Regional Property Tax Calculator. (id:37087)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13025944 |
| Property Type | Single Family |
| Community Name | 558 - Confederation Heights |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 127 Ft ,3 In |
| Size Frontage | 37 Ft ,3 In |
| Size Irregular | 37.3 X 127.3 Ft |
| Size Total Text | 37.3 X 127.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.23 m | 1.62 m | 3.23 m x 1.62 m |
| Second Level | Bathroom | 2.59 m | 4.01 m | 2.59 m x 4.01 m |
| Second Level | Family Room | 3.05 m | 4.3 m | 3.05 m x 4.3 m |
| Second Level | Laundry Room | 1.77 m | 2.72 m | 1.77 m x 2.72 m |
| Second Level | Bedroom | 3.23 m | 3.03 m | 3.23 m x 3.03 m |
| Second Level | Bedroom | 2.99 m | 3.46 m | 2.99 m x 3.46 m |
| Second Level | Bedroom | 4.14 m | 3.91 m | 4.14 m x 3.91 m |
| Second Level | Primary Bedroom | 4.48 m | 4.19 m | 4.48 m x 4.19 m |
| Second Level | Bathroom | 1.45 m | 2.38 m | 1.45 m x 2.38 m |
| Basement | Other | 2.6 m | 2.13 m | 2.6 m x 2.13 m |
| Basement | Other | 8.85 m | 12.92 m | 8.85 m x 12.92 m |
| Main Level | Dining Room | 4.27 m | 5.3 m | 4.27 m x 5.3 m |
| Main Level | Foyer | 2.02 m | 3.38 m | 2.02 m x 3.38 m |
| Main Level | Kitchen | 4.48 m | 5.89 m | 4.48 m x 5.89 m |
| Main Level | Living Room | 4.39 m | 4.12 m | 4.39 m x 4.12 m |
| Main Level | Bathroom | 1.46 m | 1.52 m | 1.46 m x 1.52 m |
Contact us for more information
Kathleen Taylor
Salesperson
(905) 935-8001
momentumrealty.ca/