Family friendly neighborhood and steps to Niagara College make this North Welland Semi ideal for first time buyers with rental income from lower unit or straight up student rental. Self contained lower unit would also make ideal in-law suite. So many options! (id:37087)
| MLS® Number | X13056368 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| Amenities Near By | Golf Nearby, Public Transit |
| Community Features | School Bus |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Age | 31 To 50 Years |
| Appliances | Water Meter |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 175 Ft ,10 In |
| Size Frontage | 20 Ft ,3 In |
| Size Irregular | 20.3 X 175.9 Ft |
| Size Total Text | 20.3 X 175.9 Ft|under 1/2 Acre |
| Zoning Description | Rm2 |
https://www.realtor.ca/real-estate/29670700/23-poplar-crescent-welland-n-welland-767-n-welland
Contact us for more information
Frank Spano
Salesperson
(905) 641-1110
(905) 684-1321
www.remax-gc.com/