Nestled in a mature neighbourhood in the heart of Welland, this property not only has an unbeatable location close to parks and great schools, but also sits on a massive lot with a private backyard oasis surrounded by mature trees. At a first look you'll notice updated vinyl board and batten & stone veneer siding. Step inside to a welcoming foyer leading to the living room - bright and open space with large windows and built in storage. Formal dining room with custom trim work and engineered hardwood flooring. The kitchen faces the backyard with patio door access to a beautiful partially covered back deck. U-Shaped countertop design makes it super functional for the family. Solid oak cabinets provide lots of storage, and newer stainless steel appliances. Bonus - office space in the kitchen with a desk & upper cabinets for a convenient "home office" set up. Back mud room located off the kitchen is great access from the side patio or garage into the kitchen. Bathroom on the main floor (2piece). Second level features 3 good size bedrooms, each with closets, and original hardwood flooring throughout. Bathroom on the second floor is a 4-piece with tub/shower combo. Basement is finished with a recreation room. Laundry room also in the basement with ample storage. Furnace (2021). AC (2016). 100AMP breakers. Attached garage. Fulled fenced yard. Roof (2023). Updated vinyl windows. Close to the Seaway Mall, Niagara College, Niagara St shops, Primeway Centre, and HWY406. Don't miss your chance to own this prime real estate. This family home is waiting for you, book a showing to see for yourself. (id:37087)
| MLS® Number | X13068056 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft |
| Size Frontage | 64 Ft |
| Size Irregular | 64 X 126 Ft |
| Size Total Text | 64 X 126 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3 m | 4.5 m | 3 m x 4.5 m |
| Second Level | Bathroom | 2 m | 2.3 m | 2 m x 2.3 m |
| Second Level | Bedroom | 3.4 m | 3.9 m | 3.4 m x 3.9 m |
| Second Level | Bedroom 2 | 2.8 m | 2.9 m | 2.8 m x 2.9 m |
| Basement | Recreational, Games Room | 5 m | 3.2 m | 5 m x 3.2 m |
| Basement | Laundry Room | 5.4 m | 5.6 m | 5.4 m x 5.6 m |
| Main Level | Kitchen | 5.9 m | 5 m | 5.9 m x 5 m |
| Main Level | Mud Room | 2.1 m | 1.76 m | 2.1 m x 1.76 m |
| Main Level | Bathroom | 1.9 m | 0.8 m | 1.9 m x 0.8 m |
| Main Level | Living Room | 3.46 m | 6.1 m | 3.46 m x 6.1 m |
| Main Level | Dining Room | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
| Main Level | Foyer | 1.9 m | 2 m | 1.9 m x 2 m |
https://www.realtor.ca/real-estate/29684361/43-gram-avenue-welland-n-welland-767-n-welland
Contact us for more information
Justin Dube
Salesperson
(905) 788-3232
www.coldwellbankeradvantage.ca/
Steve Dube
Salesperson
(905) 788-3232
www.coldwellbankeradvantage.ca/