MAGNIFICENT CUSTOM-BUILT ESTATE HOME OF OVER 6700SQFT, 5 BRS & 8 BATHS ON 11.8 ACRES OF MANICURED GROUNDS WITH LARGE POND & 2000SQFT STONE & BRICK OUTBUILDING WITH INFLOOR HEATING. Winding, tree-lined, paved driveway brings you to this fabulous stone & brick estate home. Featuring open concept design. Large great room with oversized windows to take in the picturesque views, cathedral ceiling, floor to ceiling stone wood-burning fireplace & second gas fireplace for easy warmth. Luxury gourmet Elmwood kitchen off great room with expansive islanD, abundant cabinetry, Cambria quartz counters, built-in appliances, crown mouldings & large walk-in pantry. Stately dining room, main floor & second floor laundry. Bright & spacious main floor family room. Bedroom on main level with full ensuite bath. 2-Storey room on main floor used for home gym or future squash court with double roll-up doors; additional staircase to over-sized loft. Dramatic staircase to upper-level leads to four bright & spacious bedrooms. Over-sized primary bedroom with walk-in closet & spa-like ensuite bath. Two additional bedrooms have full ensuite baths. Library features wall-to-wall bookcases, gas fireplace & glass doors leading to large terrace overlooking the grounds & pool. Open staircase to lower level with recroom, games area, second full kitchen, additional bath, office, media/family room & double doors leading to the outdoors. Two oversized fruit cellars for the wine connoisseur. The 100' wrap-around covered porch leads to massive stone fireplace & expansive concrete patio overlooking the inground, heated pool & pool house. In-floor heating throughout. Steel roofs on house and outbuilding. This home is well-suited for multi-generational living. Located in the heart of Niagara's fruit belt among wineries, fine-dining, golf courses & easy hwy access. This secluded oasis was built for the most discriminating buyer & is truly a magical place! (id:37087)
| MLS® Number | X13447916 |
| Property Type | Single Family |
| Community Name | 981 - Lincoln Lake |
| Equipment Type | None |
| Features | Level Lot, Wooded Area, Partially Cleared, Open Space, Level |
| Parking Space Total | 25 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Structure | Patio(s), Porch |
| View Type | View |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Sqft |
| Type | House |
| Utility Water | Cistern |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | Yes |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 683 Ft |
| Size Frontage | 754 Ft |
| Size Irregular | 754 X 683 Ft |
| Size Total Text | 754 X 683 Ft|10 - 24.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.01 m | 4.78 m | 7.01 m x 4.78 m |
| Second Level | Library | 5.36 m | 3.61 m | 5.36 m x 3.61 m |
| Second Level | Bedroom | 8.69 m | 6.2 m | 8.69 m x 6.2 m |
| Second Level | Bedroom | 4.67 m | 3.45 m | 4.67 m x 3.45 m |
| Second Level | Bedroom | 4.14 m | 3.45 m | 4.14 m x 3.45 m |
| Second Level | Laundry Room | Measurements not available | ||
| Basement | Recreational, Games Room | 7.85 m | 4.83 m | 7.85 m x 4.83 m |
| Basement | Media | 7.19 m | 4.14 m | 7.19 m x 4.14 m |
| Basement | Kitchen | 4.8 m | 3.53 m | 4.8 m x 3.53 m |
| Basement | Office | 4.8 m | 3.35 m | 4.8 m x 3.35 m |
| Basement | Cold Room | 5.77 m | 3.2 m | 5.77 m x 3.2 m |
| Basement | Cold Room | 4.11 m | 3.2 m | 4.11 m x 3.2 m |
| Basement | Utility Room | 4.14 m | 2.46 m | 4.14 m x 2.46 m |
| Main Level | Foyer | 4.62 m | 4.06 m | 4.62 m x 4.06 m |
| Main Level | Great Room | 8.97 m | 8.18 m | 8.97 m x 8.18 m |
| Main Level | Kitchen | 6.22 m | 5.87 m | 6.22 m x 5.87 m |
| Main Level | Pantry | 3 m | 2.13 m | 3 m x 2.13 m |
| Main Level | Dining Room | 6.27 m | 4.17 m | 6.27 m x 4.17 m |
| Main Level | Family Room | 4.75 m | 4.19 m | 4.75 m x 4.19 m |
| Main Level | Foyer | 6.4 m | 3 m | 6.4 m x 3 m |
| Main Level | Other | 10.62 m | 6.32 m | 10.62 m x 6.32 m |
| Main Level | Bedroom | 4.19 m | 3.43 m | 4.19 m x 3.43 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29907010/4580-cherry-avenue-lincoln-lincoln-lake-981-lincoln-lake
Contact us for more information
Zoi Alexandra Ouzas
Salesperson
(416) 828-5990
(905) 684-1321
www.facebook.com/remaxgardencity
www.twitter.com/remaxgardencity