ELEGANT 3 BEDROOM 4 LEVEL BACKSPLIT IN SOUGHT-AFTER NORTH END NEIGHBOURHOOD NEAR THE LAKE. Quiet court location on large property. Meticulously maintained inside & out! Bright & spacious home with newer windows, floors, new furnace & central air unit (2025). Great kitchen with appliances. Lower-level family room with gas fireplace & convenient home office. Fabulous sunroom oasis off the family room overlooking the gardens, mature trees, deck, patio & gazebo. Wonderfully private & serene backyard setting for enjoyment with family & friends. OTHER FEATURES INCLUDE: C/air, all window treatments, gazebo, fireplace, enclosed front porch, 2 full baths. Close to schools, shopping, waterfront trails, nearby beaches and in the heart of Niagara's Fruit Belt. This home is a pleasure to view! (id:37087)
| MLS® Number | X13436594 |
| Property Type | Single Family |
| Community Name | 437 - Lakeshore |
| Amenities Near By | Beach, Schools |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Level Lot, Wooded Area, Irregular Lot Size, Level |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Range, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | Partial, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 120 Ft |
| Size Total Text | 52 X 120 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.6 m | 3.07 m | 4.6 m x 3.07 m |
| Second Level | Bedroom | 3.05 m | 2.67 m | 3.05 m x 2.67 m |
| Second Level | Bedroom | 2.84 m | 2.87 m | 2.84 m x 2.87 m |
| Basement | Den | 6.25 m | 3.56 m | 6.25 m x 3.56 m |
| Basement | Laundry Room | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
| Basement | Utility Room | 3.76 m | 1.75 m | 3.76 m x 1.75 m |
| Lower Level | Family Room | 5.94 m | 4.65 m | 5.94 m x 4.65 m |
| Lower Level | Office | 2.77 m | 2.46 m | 2.77 m x 2.46 m |
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
| Main Level | Dining Room | 2.87 m | 2.62 m | 2.87 m x 2.62 m |
| Main Level | Kitchen | 3.23 m | 3.07 m | 3.23 m x 3.07 m |
| Main Level | Sunroom | 4.67 m | 3.56 m | 4.67 m x 3.56 m |
https://www.realtor.ca/real-estate/29895180/6-barbara-place-st-catharines-lakeshore-437-lakeshore
Contact us for more information
Zoi Alexandra Ouzas
Salesperson
(416) 828-5990
(905) 684-1321
www.facebook.com/remaxgardencity
www.twitter.com/remaxgardencity