Every morning, the view out back is yours alone - a pond, a forest, and the kind of peace most people only find on vacation. No rear neighbours - just the quiet of a private forest, the sound of birds, and a cup of coffee that feels earned. It feels like a retreat you never have to leave. This custom built 1 owner bungalow was designed for the way life actually works. Two generous bedrooms and two full bathrooms are entirely on the main floor - no stairs between you and everything you need. The layout is intuitive, the light is generous, and the connection to the outdoors is constant. Downstairs, a fully finished lower level with a third bedroom, third full bathroom, a fireplace, and a rough-in kitchen offers everything a family needs to bring everyone home. An in-law suite, a guest haven, a private space for an adult child returning from school - the lower level adapts to your life rather than dictating it. And then there is the neighbourhood itself. Grocery, pharmacy, walk-in clinic, restaurants, parks, barber, and schools are all within walking distance. At this price point that combination of natural privacy and urban convenience is not common. Homes like this don't wait. A private forest, a pond, a bungalow built for real life, and a neighbourhood that gives you everything within reach - all of it, at one address. When you find a home that fits this well, you don't negotiate with yourself. You move. (id:37087)
| MLS® Number | X13061850 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Cushion/lino/vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft ,6 In |
| Size Frontage | 59 Ft |
| Size Irregular | 59 X 122.5 Ft |
| Size Total Text | 59 X 122.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.3 m | 4.53 m | 7.3 m x 4.53 m |
| Basement | Office | 2.9 m | 1.81 m | 2.9 m x 1.81 m |
| Basement | Bedroom | 3.9 m | 3.03 m | 3.9 m x 3.03 m |
| Basement | Bathroom | 2.53 m | 1.77 m | 2.53 m x 1.77 m |
| Basement | Laundry Room | 4.29 m | 4.11 m | 4.29 m x 4.11 m |
| Basement | Exercise Room | 4.13 m | 3.7 m | 4.13 m x 3.7 m |
| Basement | Cold Room | 5.78 m | 1.94 m | 5.78 m x 1.94 m |
| Basement | Other | 3.34 m | 2.84 m | 3.34 m x 2.84 m |
| Main Level | Foyer | 3.77 m | 1.95 m | 3.77 m x 1.95 m |
| Main Level | Great Room | 3.67 m | 1.95 m | 3.67 m x 1.95 m |
| Main Level | Kitchen | 6.82 m | 6.4 m | 6.82 m x 6.4 m |
| Main Level | Dining Room | 6.09 m | 3.77 m | 6.09 m x 3.77 m |
| Main Level | Primary Bedroom | 4.08 m | 3.96 m | 4.08 m x 3.96 m |
| Main Level | Bathroom | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
| Main Level | Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
| Main Level | Bathroom | 2.46 m | 2.37 m | 2.46 m x 2.37 m |
| Main Level | Solarium | 3.77 m | 3.04 m | 3.77 m x 3.04 m |
| Main Level | Mud Room | 2.77 m | 2.43 m | 2.77 m x 2.43 m |
https://www.realtor.ca/real-estate/29677118/64-mason-court-welland-n-welland-767-n-welland
Contact us for more information
Donna D'amico
Salesperson
(905) 468-0001
(905) 468-7653
www.sothebysrealty.ca/