Beautifully appointed 6-bedroom executive home for lease in one of Niagara Falls' most desirable neighborhoods. Boasting over 3,000 sq ft of refined living space, this home features 4 bathrooms, including a spa-like primary ensuite with a standalone tub, glass shower, and walk-in closet. The custom kitchen showcases elegant new cabinetry '25, while newer flooring on the main and lower levels and a full interior repaint give the home a modern feel ('25). Step outside to a spacious 14' x 30' deck with a stylish Tojagrid pergola ideal for outdoor gatherings. A double garage and interlocking stone driveway provide ample parking. Perfect for families or professionals seeking space, comfort, and contemporary style. Partially Furnished. (id:37087)
| MLS® Number | X13238654 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Appliances | Central Vacuum, Water Heater, All, Dishwasher, Dryer, Furniture, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 121 Ft |
| Size Total Text | 32 X 121 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.65 m | 4.37 m | 4.65 m x 4.37 m |
| Second Level | Bedroom 2 | 3.84 m | 3.4 m | 3.84 m x 3.4 m |
| Second Level | Bedroom 3 | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
| Second Level | Bedroom 4 | 3.73 m | 3.01 m | 3.73 m x 3.01 m |
| Second Level | Laundry Room | 3.1 m | 1.27 m | 3.1 m x 1.27 m |
| Basement | Bedroom 5 | 3.84 m | 3.84 m | 3.84 m x 3.84 m |
| Basement | Bedroom | 3.05 m | 3.84 m | 3.05 m x 3.84 m |
| Basement | Recreational, Games Room | 5.18 m | 4.37 m | 5.18 m x 4.37 m |
| Main Level | Foyer | 4.57 m | 1.85 m | 4.57 m x 1.85 m |
| Main Level | Family Room | 3.84 m | 3.4 m | 3.84 m x 3.4 m |
| Main Level | Living Room | 6.1 m | 4.88 m | 6.1 m x 4.88 m |
| Main Level | Dining Room | 6.1 m | 4.88 m | 6.1 m x 4.88 m |
| Main Level | Kitchen | 6.1 m | 4.88 m | 6.1 m x 4.88 m |
https://www.realtor.ca/real-estate/29852126/7701-willey-street-niagara-falls-oldfield-220-oldfield
Contact us for more information
Jennifer Savage
Salesperson
(416) 496-9220
(416) 497-5949
www.terrequity.com/