Welcome to 8969 Banting Avenue-move-in ready with room to grow! Set on a beautiful tree-lined street in the sought-after community of Chippawa, this lovingly maintained, one-owner, 3-bedroom, 1-bath side-split offers inviting curb appeal and a welcoming setting for your next chapter.Pride of ownership is evident throughout, with beautiful original hardwood flooring adding timeless warmth and character. The bright kitchen offers a convenient walkout to the side patio for easy indoor-outdoor living.The large corner lot provides generous green space for gardening, play, and outdoor enjoyment, with room for your lifestyle to evolve. A poured concrete driveway complements the home's well-kept exterior and offers ample parking. The private side patio with gazebo, surrounded by attractive composite fencing with durable metal posts, creates a low-maintenance retreat for relaxing, dining, and entertaining.Ideal for first-time buyers and those seeking a home to grow into, this move-in-ready property combines immediate comfort with the opportunity to make it your own. Some photos have been virtually staged (id:37087)
| MLS® Number | X14108750 |
| Property Type | Single Family |
| Community Name | 223 - Chippawa |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 140 Ft |
| Size Total Text | 60 X 140 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.97 m | 2.77 m | 5.97 m x 2.77 m |
| Basement | Laundry Room | 4.87 m | 2.89 m | 4.87 m x 2.89 m |
| Main Level | Living Room | 5.97 m | 2.956 m | 5.97 m x 2.956 m |
| Main Level | Kitchen | 6 m | 1.86 m | 6 m x 1.86 m |
| Upper Level | Bedroom | 4.053 m | 3.2 m | 4.053 m x 3.2 m |
| Upper Level | Bedroom 2 | 3.26 m | 3.2 m | 3.26 m x 3.2 m |
| Upper Level | Bedroom 3 | 2.47 m | 2.77 m | 2.47 m x 2.77 m |
| Upper Level | Bathroom | 1.5 m | 1.8 m | 1.5 m x 1.8 m |
https://www.realtor.ca/real-estate/30435057/8968-banting-avenue-niagara-falls-chippawa-223-chippawa
Contact us for more information
Trisha Bemben
Salesperson
(888) 983-5966
(888) 983-5966
www.flynnrealestateinc.com/